2025-2026 Meal Prices
Meal Prices 2025 – 2026 SY
| Elementary Level | Secondary Level | |||
| Full Price Breakfast | No Charge | Full Price Breakfast | No Charge | |
| Reduced-Price Breakfast | No Charge | Reduced-Price Breakfast | No Charge | |
| Full Price Lunch | No Charge | Full Price Lunch | No Charge | |
| Reduced-Price Lunch | No Charge | Reduced-Price Lunch | No Charge | |
| Adults | All | |||
| Breakfast | $ 3.00 | Milk | $ 0.60 | |
| Lunch | $ 5.00 | Juice, 4 ounce | $ 0.60 | |
| Signature Salad | $ 5.00 | |||
| Super Salad | $ 3.00 | |||
| Entree | $ 2.75 | |||
To download a pdf copy of the pricing above, please click this link for the 2025-2026 Meal Pricing document
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                
